|
Systems: Top 50
| Operating System | Browser | Reso | Colors | Hits | | 1 | ? | Chrome 70.0 | 1920x1080 | 24 bit | 748828 699032 | (43.92%)
(72.61%) | 2 | Android | Chrome 131.0 | 412x732 | 24 bit | 110619 3061 | (6.49%)
(0.32%) | 3 | Linux | Android 5.0 | 375x812 | 24 bit | 78089 75202 | (4.58%)
(7.81%) | 4 | Linux | Android 7.0 | 412x915 | 24 bit | 59043 22943 | (3.46%)
(2.38%) | 5 | ? | Chrome 131.0 | 1024x1024 | 24 bit | 49704 1876 | (2.92%)
(0.19%) | 6 | ? | Chrome 70.0 | 800x600 | 24 bit | 30626 30293 | (1.8%)
(3.15%) | 7 | Android | Chrome 128.0 | 412x732 | 24 bit | 20337 472 | (1.19%)
(0.05%) | 8 | ? | ? | ? | ? | 20255 1594 | (1.19%)
(0.17%) | 9 | Android | Chrome 134.0 | 412x732 | 24 bit | 19136 994 | (1.12%)
(0.1%) | 10 | Android | Chrome 129.0 | 412x732 | 24 bit | 18766 502 | (1.1%)
(0.05%) | 11 | Android | Chrome 130.0 | 412x732 | 24 bit | 13542 592 | (0.79%)
(0.06%) | 12 | MacOSX | Safari 0.0 | 1920x1080 | 24 bit | 11726 11275 | (0.69%)
(1.17%) | 13 | ? | Chrome 130.0 | 1024x1024 | 24 bit | 11541 401 | (0.68%)
(0.04%) | 14 | ? | Chrome 129.0 | 1024x1024 | 24 bit | 11195 277 | (0.66%)
(0.03%) | 15 | ? | Chrome 128.0 | 1024x1024 | 24 bit | 10969 275 | (0.64%)
(0.03%) | 16 | MacOSX | Safari 13.1 | 1280x1024 | 24 bit | 10631 10300 | (0.62%)
(1.07%) | 17 | ? | Chrome 108.0 | 800x600 | 24 bit | 10157 6983 | (0.6%)
(0.73%) | 18 | Android | Chrome 133.0 | 412x732 | 24 bit | 10147 1527 | (0.6%)
(0.16%) | 19 | ? | ? | 1280x720 | 24 bit | 8574 4941 | (0.5%)
(0.51%) | 20 | ? | Chrome 134.0 | 1024x1024 | 24 bit | 8390 914 | (0.49%)
(0.09%) | 21 | ? | Chrome 133.0 | 1024x1024 | 24 bit | 6658 1443 | (0.39%)
(0.15%) | 22 | iOS | Safari 15.4 | 375x667 | 24 bit | 6622 1904 | (0.39%)
(0.2%) | 23 | Android | Chrome 127.0 | 412x732 | 24 bit | 6433 348 | (0.38%)
(0.04%) | 24 | Android | Chrome 125.0 | 412x732 | 24 bit | 5977 731 | (0.35%)
(0.08%) | 25 | Win10 | Chrome 120.0 | 1920x1080 | 24 bit | 5722 1645 | (0.34%)
(0.17%) | 26 | ? | Chrome 125.0 | 1024x1024 | 24 bit | 5483 700 | (0.32%)
(0.07%) | 27 | Android | Chrome 135.0 | 412x732 | 24 bit | 5092 282 | (0.3%)
(0.03%) | 28 | ? | Chrome 131.0 | 412x732 | 24 bit | 4785 98 | (0.28%)
(0.01%) | 29 | ? | Chrome 127.0 | 1024x1024 | 24 bit | 4700 318 | (0.28%)
(0.03%) | 30 | ? | Chrome 120.0 | 1024x1024 | 24 bit | 4495 831 | (0.26%)
(0.09%) | 31 | Win10 | Chrome 121.0 | 1920x1080 | 24 bit | 4413 828 | (0.26%)
(0.09%) | 32 | Win10 | Chrome 120.0 | 1536x864 | 24 bit | 4356 752 | (0.26%)
(0.08%) | 33 | Linux | Chrome 94.0 | 1024x768 | 24 bit | 4147 145 | (0.24%)
(0.02%) | 34 | ? | Chrome 122.0 | 1024x1024 | 24 bit | 3676 930 | (0.22%)
(0.1%) | 35 | Android | Chrome 122.0 | 412x732 | 24 bit | 3611 734 | (0.21%)
(0.08%) | 36 | ? | ? | 800x600 | 24 bit | 3448 144 | (0.2%)
(0.01%) | 37 | Win10 | Chrome 133.0 | 1920x1080 | 24 bit | 3336 449 | (0.2%)
(0.05%) | 38 | Win10 | Chrome 118.0 | 1920x1080 | 24 bit | 3313 907 | (0.19%)
(0.09%) | 39 | Win10 | Chrome 120.0 | 1366x768 | 24 bit | 3234 944 | (0.19%)
(0.1%) | 40 | Win10 | Firefox 121.0 | 1920x1080 | 24 bit | 3110 239 | (0.18%)
(0.02%) | 41 | Win10 | Firefox 129.0 | 1920x1080 | 24 bit | 3064 123 | (0.18%)
(0.01%) | 42 | Win10 | Chrome 109.0 | 1366x768 | 24 bit | 3055 555 | (0.18%)
(0.06%) | 43 | Android | Chrome 120.0 | 412x732 | 24 bit | 2995 626 | (0.18%)
(0.07%) | 44 | Android | Chrome 126.0 | 412x732 | 24 bit | 2894 373 | (0.17%)
(0.04%) | 45 | Win10 | Firefox 132.0 | 1920x1080 | 24 bit | 2879 125 | (0.17%)
(0.01%) | 46 | Win10 | Chrome 124.0 | 1920x1080 | 24 bit | 2865 512 | (0.17%)
(0.05%) | 47 | Win10 | Chrome 135.0 | 1920x1080 | 24 bit | 2815 451 | (0.17%)
(0.05%) | 48 | ? | Chrome 121.0 | 1024x1024 | 24 bit | 2745 564 | (0.16%)
(0.06%) | 49 | iOS | Safari 0.0 | 375x812 | 24 bit | 2711 483 | (0.16%)
(0.05%) | 50 | ? | ? | 1920x1080 | 24 bit | 2670 680 | (0.16%)
(0.07%) | | Hits Visitors |
Show by months
|